Roseville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Baseline Road N/A N/A N/A $4,500,000 Unknown
718 Sunrise Avenue N/A N/A N/A $2,150,000 Unknown
8001 Baseline Road N/A N/A N/A $1,750,000 Unknown
3100 Saffron Lane 4 4.5 3,550 $1,740,416 $490
8625 Ashbury Court 5 4.5 3,931 $1,596,500 $406
4120 Ice House Way 5 3.5 3,438 $1,499,999 $436
1996 Robin Brook Way 6 5.5 4,946 $1,425,888 $288
1797 Park Oak Drive 3 2.5 3,251 $1,425,000 $438
8537 Bridgestone Crescent Road 4 4.5 3,779 $1,338,000 $354
1604 Ridge Creek Way 4 4 4,206 $1,324,000 $314
Average: 3.4 2.7 2,204 $726,239 $326
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299
Address Beds Baths Living ft2 List Price Cost per ft2
Vernon Street N/A N/A N/A $8,100,000 Unknown
6690 Baseline Road 3 2.5 2,165 $3,500,000 $1,616
2004 Robin Brook Way 4 3.5 3,106 $1,495,000 $481
3868 Saint Julien Way 4 3 3,481 $1,400,000 $402
1845 Park Oak Drive 4 3.5 3,918 $1,375,000 $350
3131 Almond Blossom Lane 4 2 2,011 $1,200,000 $596
9270 Mirabelle Street 4 3.5 3,680 $1,200,000 $326
1611 Old Hart Ranch Road 4 2.5 3,788 $1,100,000 $290
2241 Corin Drive 4 3 2,731 $1,099,990 $402
109 Palomares Court 4 3 3,360 $1,099,888 $327
Average: 3.3 2.5 2,010 $704,020 $339
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4044 Ravensworth Place 4 4.5 4,321 $1,889,990 $1,889,990 $437 3/27/24
3536 Muirwood Lane 4 3.5 3,593 $1,679,000 $1,810,500 $503 8/7/24
3120 Saffron Lane 5 5.5 4,316 $1,799,999 $1,765,000 $408 5/6/24
3140 Saffron Lane 4 4.5 3,998 $1,769,470 $1,764,470 $441 5/10/24
1756 Park Oak Drive 5 4 5,024 $1,750,000 $1,750,000 $348 5/13/24
1001 Cirby Way 4 4.5 4,783 $1,699,000 $1,740,000 $363 4/12/24
8574 Brackenwood Court 4 4.5 4,489 $1,740,000 $1,700,000 $378 5/24/24
1500 Woodgrove Way 5 4 4,082 $1,650,000 $1,580,000 $387 8/19/24
8530 Indianwood Way 5 4.5 4,489 $1,574,900 $1,555,000 $346 7/19/24
4730 Waterstone Drive 5 4.5 4,268 $1,575,000 $1,550,000 $363 7/16/24
Average: 3.4 2.5 2,052 $669,025 $671,307 $340
Viewing 1 - 10 of 1002
Viewing 1 - 10 of 1002
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use