Richmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2122 Barrett Avenue N/A N/A N/A $1,350,000 Unknown
1639 Aqua Vista Road 3 1.5 1,466 $899,900 $613
626 26th Street 2 2 1,072 $639,900 $596
5121 Burlingame Avenue 3 1 948 $614,000 $647
1633 Fred Jackson Way 3 2.5 1,229 $610,841 $497
133 Marina Way 3 1 1,072 $499,000 $465
1618 Dunn Avenue 2 1 822 $449,000 $546
825 Virginia Ave 3 1 760 $399,950 $526
535 S 17th Street 1 1 509 $350,000 $687
Barth Avenue N/A N/A N/A $265,000 Unknown
Average: 2.5 1.4 984 $607,759 $572
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1084 Parkside Drive 3 1.5 1,534 $749,000 $488
625 Maine Avenue 3 1 868 $488,888 $563
Average: 3.0 1.2 1,201 $618,944 $525
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
360 Red Tail Place 5 4 3,446 $1,225,000 $1,150,000 $333 9/3/24
4907 Wagon Wheel Way 4 3 2,052 $905,000 $850,000 $414 9/30/24
4734 Cutting Boulevard 5 2.5 1,585 $699,000 $710,000 $447 8/28/24
666 38th Street 2 2 1,079 $675,000 $685,000 $634 4/12/24
137 Marcus Avenue 5 2.5 1,976 $700,000 $680,000 $344 9/18/24
1718 costa ave Avenue 4 1 1,001 $595,000 $600,000 $599 6/27/24
1415 Hellings Avenue 3 1 1,315 $570,000 $589,000 $447 5/17/24
166 S 22nd Street 2 1 827 $575,000 $575,000 $695 5/21/24
2869 Moran Avenue 3 1 1,024 $498,000 $555,000 $541 4/9/24
3227 Rheem Avenue 2 1 804 $549,000 $550,000 $684 4/19/24
Average: 3.3 1.8 1,408 $644,166 $642,416 $504
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use