Folsom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Del Norte Vista Way 4 5.5 5,060 $2,790,000 $551
603 Figueroa Street 5 3 4,789 $2,200,000 $459
193 Blue Ravine Road Unit #265 N/A N/A N/A $2,150,000 Unknown
709 Natoma Street N/A N/A N/A $2,117,760 Unknown
1789 Barrhead Court 4 5 4,294 $1,825,000 $425
606 Sutter Street N/A N/A N/A $1,789,000 Unknown
149 Flat Rock Court 5 4.5 4,852 $1,750,000 $360
150 Cohn Valley Way 4 3 3,200 $1,648,999 $515
14869 Auburn Summit Drive 4 3.5 2,966 $1,600,000 $539
649 Westchester Drive 4 3.5 4,103 $1,599,000 $389
Average: 3.3 2.7 2,230 $832,642 $371
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2
791 Harrington Way N/A N/A N/A $1,475,000 Unknown
14935 Amber Grove Drive 5 4.5 3,309 $1,380,000 $417
1301 Bidwell Street N/A N/A N/A $1,350,000 Unknown
3620 Quail Run Court 2 2.5 2,441 $1,200,000 $491
14959 Amber Grove Drive 3 3.5 2,626 $1,199,900 $456
141 Water View Way 4 3.5 3,272 $1,175,000 $359
209 Oxleigh Way 5 3 3,327 $1,150,000 $345
824 Fieldstone Court 3 2.5 3,212 $1,150,000 $358
449 Higgins Street 4 3 4,090 $1,100,000 $268
4021 Boulder Creek Way 4 3.5 2,539 $1,064,995 $419
Average: 3.2 2.4 2,032 $736,288 $362
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
683 Townsend Court 6 6.5 5,877 $2,749,000 $2,750,000 $467 4/29/24
410 Tobrurry Way 5 5.5 6,184 $2,465,000 $2,320,000 $375 8/21/24
656 Westchester 5 4 3,826 $2,000,000 $1,850,000 $483 10/1/24
782 Heritage Place 4 4.5 4,797 $1,799,000 $1,800,000 $375 8/14/24
4803 White Pine Drive 5 5.5 4,001 $1,799,000 $1,729,000 $432 5/10/24
1986 Ritchie Street 5 3.5 3,897 $1,775,000 $1,680,000 $431 9/30/24
460 Trowbridge Lane 6 4.5 3,933 $1,599,000 $1,670,000 $424 9/9/24
604 Russell Drive 4 3.5 3,851 $1,700,000 $1,650,000 $428 7/16/24
14987 Amber Grove Drive 5 4.5 3,753 $1,625,000 $1,625,000 $432 8/15/24
310 Figueroa Street 4 3.5 3,130 $1,560,000 $1,590,000 $507 7/29/24
Average: 3.4 2.5 2,073 $765,176 $763,721 $373
Viewing 1 - 10 of 445
Viewing 1 - 10 of 445
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use